6 & Under
- Swim
- 10m
- Bike
- 100m
- Run
- 100m

Register
Carlisle Bay & Morris Bay · Antigua
Two thrilling days of competition, community and adventure for seasoned athletes, first-timers and families.

Young athletes · big finish lines
Age-appropriate swim, bike and run courses give young athletes from age six and under through age 15 their own AUA Rohrman challenge.
Venue: All kids’ triathlons start and finish at Morris Bay.
View course maps and updates →Run the ridgelines. Swim the blue. Race with the island.
A celebration of community, fitness and Antigua’s extraordinary natural beauty.One weekend · every challenge
From open-water swims and kids’ triathlons to Antigua’s most demanding trail races, see the full 2027 festival at a glance.
Explore every race ↓
Choose your challenge
From a first kids’ triathlon to a 50K trail race, there is a start line for every kind of athlete.


Day 2 · April 11
Open-water swimming and multi-sport racing between Carlisle Bay and Morris Bay.
Register early & save
Fees are in US dollars, per participant. Registration closes April 1, 2027.
Standard events
Premium events
The weekend
All trail events
5K Road Walk · 7K · 17K · 25K · 50K
Triathlons
Olympic · Sprint · Mini · Ages 13–15 & 11–12
Kids Triathlon
Ages 6 & under
Kids Triathlons
Ages 7–8 & 9–10
Open-water swims
2K & 4K
2025–2026 race archive
Search 776 published results by athlete, bib, year, discipline or event.
| Place | Athlete | Year | Event | Category | Gender | Time |
|---|---|---|---|---|---|---|
| 1 | Anisa LewisBib 723 | 2026 | 2K Swim | Female 18-34Age 23 | Female | 34:50.3 |
| 2 | Alyssa WatkinsBib 721 | 2026 | 2K Swim | Female 17 & UnderAge 12 | Female | 34:50.5 |
| 3 | Daleney StouteBib 710 | 2026 | 2K Swim | Female 17 & UnderAge 17 | Female | 35:03.5 |
| 4 | Katrina J YerburyBib 712 | 2026 | 2K Swim | Female 35-49Age 48 | Female | 37:06.2 |
| 5 | Nia HillBib 718 | 2026 | 2K Swim | Female 17 & UnderAge 11 | Female | 38:17.3 |
| 6 | Celine MarquezBib 700 | 2026 | 2K Swim | Female 18-34Age 27 | Female | 40:38.7 |
| 7 | Sommer GloadeBib 715 | 2026 | 2K Swim | Female 17 & UnderAge 14 | Female | 41:07.5 |
| 8 | Wendy AmmonBib 711 | 2026 | 2K Swim | Female 50 & OverAge 65 | Female | 41:11.4 |
| 9 | Aniyah HillhouseBib 720 | 2026 | 2K Swim | Female 17 & UnderAge 12 | Female | 41:15.8 |
| 10 | Christopher D.R. CollensBib 713 | 2026 | 2K Swim | Male 18-34Age 26 | Male | 41:25.9 |
| 11 | Jasim BirdBib 770 | 2026 | 2K Swim | Male 18-34Age 33 | Male | 43:02.4 |
| 12 | Elsa GoviaBib 702 | 2026 | 2K Swim | Female 50 & OverAge 62 | Female | 43:28.5 |
| 13 | Annika FraserBib 739 | 2026 | 2K Swim | Female 35-49Age 39 | Female | 43:33.2 |
| 14 | Nick ThomasBib 750 | 2026 | 2K Swim | Male 50 & OverAge 64 | Male | 45:09.4 |
| 15 | Margarita FernandezBib 760 | 2026 | 2K Swim | Female 50 & OverAge 55 | Female | 45:26.4 |
| 16 | Marissa AmmonBib 701 | 2026 | 2K Swim | Female 50 & OverAge 64 | Female | 51:00.3 |
| 17 | Julie-Ann Ne BurkeBib 709 | 2026 | 2K Swim | Female 35-49Age 36 | Female | 59:17.6 |
| 18 | Marita MarshallBib 722 | 2026 | 2K Swim | Female 35-49Age 35 | Female | 1:01:54.7 |
| 19 | Sharene ApplewhaiteBib 703 | 2026 | 2K Swim | Female 35-49Age 35 | Female | 1:04:32.7 |
| 20 | Mohamad AltahanBib 705 | 2026 | 2K Swim | Male 18-34Age 31 | Male | 1:08:22.9 |
| 21 | Damion MartinBib 707 | 2026 | 2K Swim | Male 35-49Age 44 | Male | 1:10:35.3 |
| - | Abdul AhadBib 737 | 2026 | 2K Swim | Male 18-34Age 26 | Male | DNS |
| - | Brian MurphyBib 719 | 2026 | 2K Swim | Male 35-49Age 48 | Male | DNS |
| - | Christal ClashingBib 726 | 2026 | 2K Swim | Female 35-49Age 36 | Female | DNS |
| - | Darendra BoodramBib 704 | 2026 | 2K Swim | Male 18-34Age 27 | Male | DNS |
| - | Jalon WatkinsBib 714 | 2026 | 2K Swim | Male 18-34Age 19 | Male | DNS |
| - | Jazz BirdBib 724 | 2026 | 2K Swim | Male 18-34Age 33 | Male | DNS |
| - | Julie-Ann 1 BurkeBib 708 | 2026 | 2K Swim | Female 35-49Age 36 | Female | DNS |
| - | Kareena A. DesaiBib 706 | 2026 | 2K Swim | Female 18-34Age 22 | Female | DNS |
| - | Kylie YuanBib 716 | 2026 | 2K Swim | Female 18-34Age 31 | Female | DNS |
| - | Nota LewisBib 717 | 2026 | 2K Swim | Female 17 & UnderAge 11 | Female | DNS |
| - | Sydney GloadeBib 725 | 2026 | 2K Swim | Female 17 & UnderAge 11 | Female | DNS |
| - | Sydney GloadeBib 738 | 2026 | 2K Swim | Female 17 & UnderAge 11 | Female | DNS |
| - | Taghi ShafieiBib 736 | 2026 | 2K Swim | Male 35-49Age 44 | Male | DNS |
| 1 | Benjamin SansonBib 606 | 2026 | 4K Swim | Male 50 & OverAge 55 | Male | 51:51.2 |
| 2 | Khadeem BrathwaiteBib 605 | 2026 | 4K Swim | Male 18-34Age 19 | Male | 1:01:37.1 |
| 3 | Shane DonovanBib 604 | 2026 | 4K Swim | Male 35-49Age 48 | Male | 1:11:18.2 |
| 4 | Jacqueline JodhanBib 608 | 2026 | 4K Swim | Female 50 & OverAge 60 | Female | 1:21:46.2 |
| 5 | Ruleo CamachoBib 607 | 2026 | 4K Swim | Male 35-49Age 35 | Male | 1:31:14.1 |
| 6 | Julie EstyBib 610 | 2026 | 4K Swim | Female 50 & OverAge 59 | Female | 1:31:21.4 |
| 7 | Peter WallBib 611 | 2026 | 4K Swim | 50 & OverAge 66 | Male | 1:42:58.8 |
| 8 | Trevor BrowneBib 612 | 2026 | 4K Swim | 50 & OverAge 62 | 0 | 2:05:10.7 |
| - | Cara DohertyBib 609 | 2026 | 4K Swim | Female 35-49Age 40 | Female | DNS |
| - | Crystal KennedyBib 603 | 2026 | 4K Swim | Female 35-49Age 42 | Female | DNS |
| - | Heather CooperBib 602 | 2026 | 4K Swim | Female 35-49Age 44 | Female | DNS |
| - | Stanley BrookerBib 601 | 2026 | 4K Swim | Male 35-49Age 48 | Male | DNS |
| - | Yegâne GüleyBib 600 | 2026 | 4K Swim | Female 50 & OverAge 54 | Female | DNS |
| 1 | Devon JamesBib 318 | 2026 | 16K Trail | 18-29Age 21 | Male | 1:37:12.3 |
| 2 | Jasim BirdBib 349 | 2026 | 16K Trail | 30-39Age 33 | Male | 1:56:35.6 |
| 3 | Carlos Perez CalasBib 304 | 2026 | 16K Trail | 30-39Age 37 | Male | 2:02:57.3 |
| 4 | Valentin GerardBib 374 | 2026 | 16K Trail | 50+Age 64 | Male | 2:03:09.7 |
| 5 | Shayne WoodsBib 331 | 2026 | 16K Trail | 30-39Age 34 | Female | 2:03:17.4 |
| 6 | Abby CooneyBib 300 | 2026 | 16K Trail | 30-39Age 36 | Female | 2:03:17.8 |
| 7 | Bryan MatthewBib 337 | 2026 | 16K Trail | 30-39Age 30 | Male | 2:04:07.6 |
| 8 | Damani DasilvaBib 321 | 2026 | 16K Trail | 50+Age 50 | Male | 2:04:28.9 |
| 9 | Sean NevinBib 357 | 2026 | 16K Trail | 18-29Age 27 | Male | 2:13:08.4 |
| 10 | Gary WoodsBib 332 | 2026 | 16K Trail | 30-39Age 35 | Male | 2:20:29.5 |
| 11 | John HamiltonBib 317 | 2026 | 16K Trail | 50+Age 57 | Male | 2:29:01.9 |
| 12 | Alaska AshtonBib 369 | 2026 | 16K Trail | 30-39Age 34 | Male | 2:30:07.9 |
| 13 | Michael SterzukBib 330 | 2026 | 16K Trail | 40-49Age 49 | Male | 2:36:32.0 |
| 14 | Shane P DonovanBib 326 | 2026 | 16K Trail | 40-49Age 48 | Male | 2:38:08.3 |
| 15 | Asanti KingBib 302 | 2026 | 16K Trail | Under 18Age 16 | Male | 2:39:21.2 |
| 16 | Jeiel DaleyBib 314 | 2026 | 16K Trail | 18-29Age 29 | Male | 2:42:13.6 |
| 17 | Crystal St. HillaireBib 303 | 2026 | 16K Trail | 30-39Age 39 | Female | 2:42:14.1 |
| 18 | Mark TrayhornBib 327 | 2026 | 16K Trail | 50+Age 58 | Male | 2:51:41.0 |
| 19 | Gerald SanfordBib 336 | 2026 | 16K Trail | 50+Age 54 | Male | 2:52:12.6 |
| 20 | Lemuel SuraleighBib 307 | 2026 | 16K Trail | 50+Age 57 | Male | 2:53:53.5 |
| 21 | Gigi Di RenzoBib 350 | 2026 | 16K Trail | 40-49Age 41 | Female | 2:53:56.2 |
| 22 | Julio MartinezBib 333 | 2026 | 16K Trail | 30-39Age 37 | Male | 3:01:12.6 |
| 23 | Kevinia FrancisBib 315 | 2026 | 16K Trail | 40-49Age 48 | Female | 3:07:38.9 |
| 24 | Lidia LutherBib 319 | 2026 | 16K Trail | 50+Age 64 | Female | 3:09:09.0 |
| 25 | Colin Hodge JrBib 366 | 2026 | 16K Trail | Under 18Age 14 | Male | 3:22:24.2 |
| 26 | Colene GreenwoodBib 334 | 2026 | 16K Trail | 30-39Age 32 | Female | 3:22:34.1 |
| 27 | Casmore TrudgeBib 341 | 2026 | 16K Trail | 30-39Age 37 | Male | 3:22:34.4 |
| 28 | Zikomo JardineBib 365 | 2026 | 16K Trail | 30-39Age 33 | Male | 3:26:44.3 |
| 29 | Colin HodgeBib 342 | 2026 | 16K Trail | 30-39Age 36 | Male | 3:26:44.8 |
| 30 | Diane HendersonBib 338 | 2026 | 16K Trail | 50+Age 64 | Female | 3:31:05.1 |
| 31 | Delzarie PetersBib 371 | 2026 | 16K Trail | Under 18Age 7 | Male | 3:31:11.8 |
| 32 | Delvin PetersBib 370 | 2026 | 16K Trail | 50+Age 50 | Male | 3:31:12.3 |
| 33 | Jamel GloadeBib 372 | 2026 | 16K Trail | 40-49Age 47 | Male | 3:31:13.6 |
| 34 | Janina EwingerBib 359 | 2026 | 16K Trail | 30-39Age 39 | Female | 3:40:30.6 |
| 35 | Maiga GrazianiBib 347 | 2026 | 16K Trail | 30-39Age 34 | Female | 3:41:21.8 |
| 36 | Crystal EssayBib 328 | 2026 | 16K Trail | 50+Age 53 | Female | 3:41:22.2 |
| 37 | Karron JamesBib 356 | 2026 | 16K Trail | 50+Age 51 | Female | 3:44:13.7 |
| 38 | Georgie CarterBib 367 | 2026 | 16K Trail | 40-49Age 41 | Female | 3:54:57.4 |
| 39 | Vanessa HallBib 353 | 2026 | 16K Trail | 40-49Age 48 | Female | 3:54:59.1 |
| 40 | Bryttan ThomasBib 364 | 2026 | 16K Trail | 40-49Age 42 | Male | 4:04:38.4 |
| 41 | Shelaine HenryBib 301 | 2026 | 16K Trail | 40-49Age 40 | Female | 4:04:43.0 |
| 42 | Naisha VidalBib 344 | 2026 | 16K Trail | 30-39Age 33 | Female | 4:12:52.3 |
| 43 | Darius QuinnBib 373 | 2026 | 16K Trail | 18-29Age 27 | Male | 4:13:28.0 |
| 44 | Larenz BenjaminBib 362 | 2026 | 16K Trail | 30-39Age 34 | Male | 4:13:52.9 |
| 45 | Joey McKenzieBib 340 | 2026 | 16K Trail | 40-49Age 48 | Female | 4:13:53.9 |
| 46 | Leona DickensonBib 345 | 2026 | 16K Trail | 18-29Age 27 | Female | 4:24:27.6 |
| 47 | Magdalene HippBib 361 | 2026 | 16K Trail | 50+Age 65 | Female | 6:05:26.0 |
| 48 | Arlene CorreiaBib 355 | 2026 | 16K Trail | 50+Age 67 | Female | 6:05:26.2 |
| 49 | Frances CorreiaBib 320 | 2026 | 16K Trail | 50+Age 64 | Female | 6:05:26.4 |
| - | Annabelle Reynolds-MannixBib 311 | 2026 | 16K Trail | 30-39Age 30 | Female | DNS |
| - | Cara Doherty 2Bib 339 | 2026 | 16K Trail | 40-49Age 40 | Female | DNS |
| - | Carol LanyonBib 323 | 2026 | 16K Trail | 40-49Age 41 | Female | DNS |
| - | Dale GoreBib 308 | 2026 | 16K Trail | 40-49Age 47 | Male | DNS |

More than a race
Students receive special discounted registration, and the school with the largest participation wins a prize. Every participant receives a race package, including a T-shirt and refreshments.
Choose your event ↗Official race hotel of the AUA Rohrman
Enjoy discounted rates at Jolly Beach Antigua, an all-inclusive resort and the official home base for visiting AUA Rohrman athletes.




Official airline of the AUA Rohrman
Connect to Antigua from destinations across the Caribbean with interCaribbean Airways, the official airline of the AUA Rohrman Trail & Swim Fest.
Explore flights ↗Getting around
Antigua VIP Tours
Sean Weathered · +1 268 724-2129
Irie Taxi Antigua
+1 268 724-4913
irietaxiantigua@gmail.com
Stelcia’s Car Rental
Andrew · +1 268 781-2411
Trail safety
Distances are estimates and GPS readings may vary. Antigua is hot, and the trails can be steep, slippery and exposed.
Minimum: 1L for 7K, 1.5L for 17K and 2L for 25K. Do not underestimate your needs.
Carry the provided whistle, wear your bib visibly, and bring a fully charged phone.
Bring high-energy snacks and electrolytes. Eat well and hydrate before race morning.
No littering. Yield safely to passing athletes and use extra care on ridges, rocks and steep descents.
Support is planned at Fisher Hill, Wallings, Rendezvous Bay and the entrance to Carlisle Bay, depending on route.
Three whistle blasts signal distress. Safety teams and course sweepers will be positioned along the route.
Wear long sleeves, long pants and a hat for bushy sections. Expect cliffs, narrow ridges, thorny plants, stinging nettles, insects, moss and wet rock. If you cannot continue, exit at an aid station when safe and wait for assistance. Carry all rubbish to a designated disposal point. Aid-station supplies are support, not a replacement for your required personal water and nutrition.
Registration is open